發表新產品:Wellington UK-DWI-MXA全氟/多氟烷基物質(PFAS)檢測標準品
親愛的客戶、廠商您好:
Wellington 全新推出 UK-DWI-MXA Native PFAS Solution/Mixture,專為英國飲用水 PFAS 檢測需求開發,協助符合英國飲用水監管機構(DWI)相關檢測規範。
本產品涵蓋 14 種 PFAS 分析物,各目標分析物濃度為 2,000 ng/mL,採甲醇溶液形式,容量為 1.2 mL,可搭配 EPA-1633MXA 共同使用,以符合英國 DWI 區域檢測需求。
📌 適用領域
飲用水檢測|PFAS 分析|環境污染物檢測
以下提供產品成分與濃度資訊,如有相關實驗或檢測需求,歡迎與我們聯繫,北極光科技將竭誠為您服務!
📞 聯絡電話|02-2375-7239
📩 來信洽詢|chris.lee@aubotech.com
📌歡迎洽詢我們取得更多產品資訊!
| Solution/Mixture | ||||
| Catalogue Number | Description (methanol solution) | Units /Conc | ||
| UK-DWI-MXA | UK DWI Native PFAS Solution/Mixture | 1.2 mL | ||
| Perfluoro-n-hexadecanoic acid | PFHxDA | 2000 ng/mL | ||
| Perfluoro-n-octadecanoic acid | PFODA | 2000 ng/mL | ||
| Hexafluoropropylene oxide trimer acid | HFPO-TrA | 2000 ng/mL | ||
| Perfluoro-1-butanesulfonamide | FBSA | 2000 ng/mL | ||
| Perfluoro-1-hexanesulfonamide | FHxSA | 2000 ng/mL | ||
| N-[3-(Dimethylamino)propan-1-yl]perfluoro-1-hexanesulfonamide | N-AP-FHxSA | 2000 ng/mL | ||
| 6:2 Fluorotelomer sulfonamide alkylbetaine (6:2 FTAB) | N-CMAmp-6:2FOSA | 2000 ng/mL | ||
| Sodium perfluoro-1-undecanesulfonate | L-PFUdS | 2000 ng/mL | ||
| Sodium perfluoro-1-tridecanesulfonate | L-PFTrDS | 2000 ng/mL | ||
| Potassium perfluoro-4-ethylcyclohexanesulfonate (cis/trans isomer mixture) | PFECHS | 2000 ng/mL | ||
| Ammonium perfluoro-3,6-dioxaoctanoate | 3,6-OPFOA | 2000 ng/mL | ||
| Sodium 1H,1H,2H,2H-perfluorododecanesulfonate | 10:2FTS | 2000 ng/mL | ||
| Sodium bis(1H,1H,2H,2H-perfluorooctyl) phosphate | 6:2diPAP | 2000 ng/mL | ||
| Sodium bis(1H,1H,2H,2H-perfluorodecyl) phosphate | 8:2diPAP | 2000 ng/mL | ||
NOTE:Concentrations are listed for the specified salt when a counterion is indicated.







