發表新產品:Wellington 標準品新上市
親愛的客戶、廠商您好:
近期 Wellington 發表了數支新標準品,其成分、濃度如下表所示
若符合您的實驗需求,歡迎與我們聯絡,謝謝!
1. EPA-1633STK
Native PFAS Solution/Mixture for U.S. EPA Method 1633 | ||||
Catalogue Number | Product (methanol) | Qty /Conc | ||
EPA-1633STK | EPA Method 1633 Native PFAS Standard Solution/Mixture | 1.2 mL | ||
Perfluoro-n-butanoic acid | PFBA | 1000 ng/mL | ||
Perfluoro-n-pentanoic acid | PFPeA | 500 ng/mL | ||
Perfluoro-n-hexanoic acid | PFHxA | 250 ng/mL | ||
Perfluoro-n-heptanoic acid | PFHpA | 250 ng/mL | ||
Perfluorooctanoic acid (linear and branched isomers) | br-PFOA | 250 ng/mL | ||
Perfluorononanoic acid (linear and branched isomers) | br-PFNA | 250 ng/mL | ||
Perfluoro-n-decanoic acid | PFDA | 250 ng/mL | ||
Perfluoro-n-undecanoic acid | PFUdA | 250 ng/mL | ||
Perfluoro-n-dodecanoic acid | PFDoA | 250 ng/mL | ||
Perfluoro-n-tridecanoic acid | PFTrDA | 250 ng/mL | ||
Perfluoro-n-tetradecanoic acid | PFTeDA | 250 ng/mL | ||
Perfluorooctanesulfonamide (linear and branched isomers) | br-FOSA | 250 ng/mL | ||
N-Methylperfluorooctanesulfonamide (linear and branched isomers) | br-NMeFOSA | 250 ng/mL | ||
N-Ethylperfluorooctanesulfonamide (linear and branched isomers) | br-NEtFOSA | 250 ng/mL | ||
N-Methylperfluorooctanesulfonamidoacetic acid (linear and branched isomers) | br-NMeFOSAA | 250 ng/mL | ||
N-Ethylperfluorooctanesulfonamidoacetic acid (linear and branched isomers) | br-NEtFOSAA | 250 ng/mL | ||
2-(N-Methylperfluorooctanesulfonamido) ethanol (linear and branched isomers) | br-NMeFOSE | 2500 ng/mL | ||
2-(N-Ethylperfluorooctanesulfonamido) ethanol (linear and branched isomers) | br-NEtFOSE | 2500 ng/mL | ||
2,3,3,3-Tetrafluoro-2-(1,1,2,2,3,3,3-heptafluoroproproxy)propanoic acid | HFPO-DA | 1000 ng/mL | ||
Perfluoro-4-oxapentanoic acid | PF4OPeA | 500 ng/mL | ||
Perfluoro-5-oxahexanoic acid | PF5OHxA | 500 ng/mL | ||
Perfluoro-3,6-dioxaheptanoic acid | 3,6-OPFHpA | 500 ng/mL | ||
3-Perfuloropropyl propanoic acid | FPrPA | 1250 ng/mL | ||
3-Perfluoropentyl propanoic acid | FPePA | 6250 ng/mL | ||
3-Perfluoroheptyl propanoic acid | PHpPA | 6250 ng/mL | ||
Potassium perfluoro-1-butanesulfonate | L-PFBS | 250 ng/mL* | ||
Sodium perfluoro-1-pentanesulfonate | L-PFPeS | 250 ng/mL* | ||
Potassium perfluorohexanesulfonate (linear and branched isomers) | br-PFHxSK | 250 ng/mL* | ||
Sodium perfluoro-1-heptanesulfonate | L-PFHpS | 250 ng/mL* | ||
Potassium perfluorooctanesulfonate (linear and branched isomers) | br-PFOSK | 250 ng/mL* | ||
Sodium perfluoro-1-nonanesulfonate | L-PFNS | 250 ng/mL* | ||
Sodium perfluoro-1-decanesulfonate | L-PFDS | 250 ng/mL* | ||
Sodium perfluoro-1-dodecanesulfonate | L-PFDoS | 250 ng/mL* | ||
Sodium 1H, 1H,2H,2H-perfluorohexanesulfonate | 4:2FTS | 1000 ng/mL* | ||
Sodium 1H, 1H,2H,2H-perfluorooctanesulfonate | 6:2FTS | 1000 ng/mL* | ||
Sodium 1H, 1H,2H,2H-perfluorodecanesulfonate | 8:2FTS | 1000 ng/mL* | ||
Sodium dodecafluoro-3H-4,8-dioxanonanoate | NaDONA | 1000 ng/mL* | ||
Potassium 9-chlorohexadecafluoro-3-oxanonane-1-sulfonate | 9Cl-PF3ONS | 1000 ng/mL* | ||
Potassium 11-chloroeicosafluoro-3-oxaundecane-1-sulfonate | 11Cl-PF3OUdS | 1000 ng/mL* | ||
Potassium perfluoro(2-ethoxyethane)sulfonate | PFEESA | 500 ng/mL* |
* Listed concentration is reported as the salt.
2. EPA-533APDS
Updated PFAS Solution/Mixtures for U.S. EPA Methods | ||||
Catalogue Number | Product (methanol) | Qty /Conc | ||
EPA-533APDS | EPA Method 533 Native Analyte Primary Dilution Standard (br/linear mix) | 1.2 mL | ||
Perfluoro-n-butanoic acid | PFBA | 500 ng/mL | ||
Perfluoro-n-pentanoic acid | PFPeA | 500 ng/mL | ||
Perfluoro-n-hexanoic acid | PFHxA | 500 ng/mL | ||
Perfluoro-n-heptanoic acid | PFHpA | 500 ng/mL | ||
Perfluorooctanoic acid (linear and branched isomers) | br-PFOA | 500 ng/mL | ||
Perfluorononanoic acid (linear and branched isomers) | br-PFNA | 500 ng/mL | ||
Perfluoro-n-decanoic acid | PFDA | 500 ng/mL | ||
Perfluoro-n-undecanoic acid | PFUdA | 500 ng/mL | ||
Perfluoro-n-dodecanoic acid | PFDoA | 500 ng/mL | ||
2,3,3,3-Tetrafluoro-2-(1,1,2,2,3,3,3-heptafluoroproproxy)propanoic acid | HFPO-DA | 500 ng/mL | ||
Perfluoro-4-oxapentanoic acid | PF4OPeA | 500 ng/mL | ||
Perfluoro-5-oxahexanoic acid | PF5OHxA | 500 ng/mL | ||
Perfluoro-3,6-dioxaheptanoic acid | 3,6-OPFHpA | 500 ng/mL | ||
Potassium perfluoro-1-butanesulfonate | L-PFBS | 500 ng/mL* | ||
Sodium perfluoro-1-pentanesulfonate | L-PFPeS | 500 ng/mL* | ||
Potassium perfluorohexanesulfonate (linear and branched isomers) | br-PFHxSK | 500 ng/mL* | ||
Sodium perfluoro-1-heptanesulfonate | L-PFHpS | 500 ng/mL* | ||
Potassium perfluorooctanesulfonate (linear and branched isomers) | br-PFOSK- | 500 ng/mL* | ||
Sodium 1H, 1H,2H,2H-perfluorohexanesulfonate | 4:2FTS | 500 ng/mL* | ||
Sodium 1H, 1H,2H,2H-perfluorooctanesulfonate | 6:2FTS | 500 ng/mL* | ||
Sodium 1H, 1H,2H,2H-perfluorodecanesulfonate | 8:2FTS | 500 ng/mL* | ||
Sodium dodecafluoro-3H-4,8-dioxanonanoate | NaDONA | 500 ng/mL* | ||
Potassium 9-chlorohexadecafluoro-3-oxanonane-1-sulfonate | 9Cl-PF3ONS | 500 ng/mL* | ||
Potassium 11-chloroeicosafluoro-3-oxaundecane-1-sulfonate | 11Cl-PF3OUdS | 500 ng/mL* | ||
Potassium perfluoro(2-ethoxyethane)sulfonate | PFEESA | 500 ng/mL* |
* Listed concentration is reported as the salt.
3. EPA-537APDS
Updated PFAS Solution/Mixtures for U.S. EPA Methods | ||||
Catalogue Number | Product (methanol) | Qty /Conc | ||
EPA-537APDS | EPA Method 533 Native Analyte Primary Dilution Standard (br/linear mix) | 1.2 mL | ||
Perfluoro-n-hexanoic acid | PFHxA | 2000 ng/mL | ||
Perfluoro-n-heptanoic acid | PFHpA | 2000 ng/mL | ||
Perfluorooctanoic acid (linear and branched isomers) | br-PFOA | 2000 ng/mL | ||
Perfluorononanoic acid (linear and branched isomers) | br-PFNA | 2000 ng/mL | ||
Perfluoro-n-decanoic acid | PFDA | 2000 ng/mL | ||
Perfluoro-n-undecanoic acid | PFUdA | 2000 ng/mL | ||
Perfluoro-n-dodecanoic acid | PFDoA | 2000 ng/mL | ||
Perfluoro-n-tridecanoic acid | PFTrDA | 2000 ng/mL | ||
Perfluoro-n-tetradecanoic acid | PFTeDA | 2000 ng/mL | ||
2,3,3,3-Tetrafluoro-2-(1,1,2,2,3,3,3-heptafluoroproproxy)propanoic acid | HFPO-DA | 2000 ng/mL | ||
N-Methylperfluorooctanesulfonamidoacetic acid (linear and branched isomers) | br-NMeFOSAA | 2000 ng/mL | ||
N-Ethylperfluorooctanesulfonamidoacetic acid (linear and branched isomers) | br-NEtFOSAA | 2000 ng/mL | ||
Potassium perfluoro-1-butanesulfonate | L-PFBS | 2000 ng/mL* | ||
Potassium perfluorohexanesulfonate (linear and branched isomers) | br-PFHxSK | 2000 ng/mL* | ||
Potassium perfluorooctanesulfonate (linear and branched isomers) | br-PFOSK- | 2000 ng/mL* | ||
Sodium dodecafluoro-3H-4,8-dioxanonanoate | NaDONA | 2000 ng/mL* | ||
Potassium 9-chlorohexadecafluoro-3-oxanonane-1-sulfonate | 9Cl-PF3ONS | 2000 ng/mL* | ||
Potassium 11-chloroeicosafluoro-3-oxaundecane-1-sulfonate | 11Cl-PF3OUdS | 2000 ng/mL* |
* Listed concentration is reported as the salt.
4. EPA-8327STK
Updated PFAS Solution/Mixtures for U.S. EPA Methods | ||||
Catalogue Number | Product (methanol) | Qty /Conc | ||
EPA-8327STK | EPA Method 8327 Native PFAS Precision and Recovery Standard Stock | 1.2 mL | ||
Perfluoro-n-butanoic acid | PFBA | 2000 ng/mL | ||
Perfluoro-n-pentanoic acid | PFPeA | 2000 ng/mL | ||
Perfluoro-n-hexanoic acid | PFHxA | 2000 ng/mL | ||
Perfluoro-n-heptanoic acid | PFHpA | 2000 ng/mL | ||
Perfluorooctanoic acid (linear and branched isomers) | br-PFOA | 2000 ng/mL | ||
Perfluorononanoic acid (linear and branched isomers) | br-PFNA | 2000 ng/mL | ||
Perfluoro-n-decanoic acid | PFDA | 2000 ng/mL | ||
Perfluoro-n-undecanoic acid | PFUdA | 2000 ng/mL | ||
Perfluoro-n-dodecanoic acid | PFDoA | 2000 ng/mL | ||
Perfluoro-n-tridecanoic acid | PFTrDA | 2000 ng/mL | ||
Perfluoro-n-tetradecanoic acid | PFTeDA | 2000 ng/mL | ||
Perfluorooctanesulfonamide (linear and branched isomers) | br-FOSA | 2000 ng/mL | ||
N-Methylperfluorooctanesulfonamidoacetic acid (linear and branched isomers) | br-NMeFOSAA | 2000 ng/mL | ||
N-Ethylperfluorooctanesulfonamidoacetic acid (linear and branched isomers) | br-NEtFOSAA | 2000 ng/mL | ||
Potassium perfluoro-1-butanesulfonate | L-PFBS | 2000 ng/mL* | ||
Sodium perfluoro-1-pentanesulfonate | L-PFPeS | 2000 ng/mL* | ||
Potassium perfluorohexanesulfonate (linear and branched isomers) | br-PFHxSK | 2000 ng/mL* | ||
Sodium perfluoro-1-heptanesulfonate | L-PFHpS | 2000 ng/mL* | ||
Potassium perfluorooctanesulfonate (linear and branched isomers) | br-PFOSK | 2000 ng/mL* | ||
Sodium perfluoro-1-nonanesulfonate | L-PFNS | 2000 ng/mL* | ||
Sodium perfluoro-1-decanesulfonate | L-PFDS | 2000 ng/mL* | ||
Sodium 1H, 1H,2H,2H-perfluorohexanesulfonate | 4:2FTS | 2000 ng/mL* | ||
Sodium 1H, 1H,2H,2H-perfluorooctanesulfonate | 6:2FTS | 2000 ng/mL* | ||
Sodium 1H, 1H,2H,2H-perfluorodecanesulfonate | 8:2FTS | 2000 ng/mL* |
* Listed concentration is reported as the salt.